|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.1053394 | 0.1248521 | 0.1085689 |
| Mean | 2.4082 ms | 2.4131 ms | 2.4175 ms |
| Std. Dev. | 6.5868 µs | 10.990 µs | 14.225 µs |
| Median | 2.4097 ms | 2.4160 ms | 2.4195 ms |
| MAD | 3.9029 µs | 9.3092 µs | 15.381 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.